Rapidgator Discussion thread

35,901 comments
Don't try it

2020-11-01595 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-02565 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-03504 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-04599 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-05714 (0$)1 (4.4970$)0 (0.0000$)0.0000$0 (0$)4.497$
2020-11-06680 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-07568 (0$)1 (24.9950$)0 (0.0000$)0.0000$0 (0$)24.995$
2020-11-08471 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-09406 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-11-10230 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$

How possible when block all leacher ???
 
This month
TOTAL5795 (0$)2 (29.492$)0 (0$)0$0 (0$)29.492$
it's not possible what contents do u post warez or prn?
what about last month? 1-11 month total per month how much ? if some weeks go highest sales next week it gonna be down . don't know reason.....delete not downloaded files .... this week now have 2 days i have 102$ much better...hope it 150-200$
 
it's not possible what contents do u post warez or prn?
what about last month? 1-11 month total per month how much ? if some weeks go highest sales next week it gonna be down . don't know reason.....delete not downloaded files .... this week now have 2 days i have 102$ much better...hope it 150-200$

Thats xxx content for sure.. if it would have been warez, it would have fetched many sales for sure.

Moreover he complains about low sales in Rapidgator and in Filejoker thread, when I asked him about how many Renewals he is getting in Filejoker, he goes silent. Reason is simple.. Zero Renewals. as Filejoker shows Renewals as Rebills and hence a straight 15% loss of revenue. But He will not complain there, because, Filejoker will screw him if he talks about it. But here he will complain, as there is no official support is there. Just hypocrisy and nothing else
 
Back
Top