Rapidgator Discussion thread

35,954 comments
People,this is RG.I use this host last three years,here is my statistic last days.Before two days they deleted all my files :)


2014-11-18267 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-11-19283 (0$)3 (31.4850$)0 (0.0000$)0.0000$0 (0$)31.485$
2014-11-20414 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-11-21362 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-11-22128 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-11-2351 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-11-2422 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$






 
ic3UK4f18UqOk.png


This Month Sales 70% Back. but Rebill 80% Gone.
 
For last day it start count sales. Hope everything will be ok

Maybe in your case. Now i'am in a total shaving group more than 10 days. FU RAPIDGATOR :cursing:(finger)

__________________
Added after 1:

Hello!
Post each day in Rapidgator, and now the third week I have no sale.
Help me!

This is normal with this shaving hoster :cursing:
 
Last edited:
Back
Top