| 2021-05-24 | 248 (0$) | 1 (7.495$) | 0 (0.0000$) | 0$ | 0 (0$) | 7.495$ |
| 2021-05-25 | 222 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
| 2021-05-26 | 240 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
| 2021-05-27 | 181 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
| 2021-05-28 | 153 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
| 2021-05-29 | 163 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
| 2021-05-30 | 113 (0$) | 0 (0$) | 0 (0.0000$) | 0$ | 0 (0$) | 0$ |
MessiahIf you cry every single day here you will never get a sale.
What do you post ? Warez or Pornthey're too busy with shaving sales last 11 day without sale it's fanny
WarezWhat do you post ? Warez or Porn
hahahha1000 DL 0 Sales![]()
Aww, It's not that much. ~30gb per day."12TB = daily traffic?"
No, total traffic for 12 months.