Rapidgator Discussion thread

35,793 comments
What are good alternatives to RG waiting to pay what they owe you has become a drag, reminds more of that filefactory scammers. May Andy Wong suck our collective balls.
 
not fine for me from 2 month
Currrent month
2020-02-0149 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0257 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0365 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0446 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0567 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0638 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0739 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0841 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-0952 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-1027 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL481 (0$)0 (0$)0 (0$)0$0 (0$)0$


Previous Month
2020-01-0121 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0248 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0345 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2020-01-0462 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0562 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0670 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2020-01-0751 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0864 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-0957 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1031 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1133 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-12133 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1352 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1469 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1567 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1662 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1738 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-18129 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-1931 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2046 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2151 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2244 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2336 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2449 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2541 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2623 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2753 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2861 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-2965 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-3051 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-01-3139 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL1684 (0$)2 (14.99$)0 (0$)0$0 (0$)14.99$
 
Back
Top