Rapidgator Discussion thread

35,890 comments
I am doing same job everyday, uploading same content but sales are totally strange:

January 2020
Screenshot-1.png

February 2020
Screenshot-2.png
 
I am doing same job everyday, uploading same content but sales are totally strange:

January 2020
Screenshot-1.png

February 2020
Screenshot-2.png

Same!!

January
2020-01-26632 (0$)1 (19.9950$)0 (0.0000$)0.0000$0 (0$)19.995$
2020-01-27638 (0$)2 (39.9920$)0 (0.0000$)0.0000$0 (0$)39.992$
2020-01-28431 (0$)2 (31.9920$)0 (0.0000$)0.0000$0 (0$)31.992$
2020-01-29415 (0$)3 (26.9870$)0 (0.0000$)0.0000$0 (0$)26.987$
2020-01-30549 (0$)4 (61.9820$)0 (0.0000$)0.0000$0 (0$)61.982$
2020-01-31468 (0$)3 (47.4850$)0 (0.0000$)0.0000$0 (0$)47.485$

February
2020-02-05612 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-06479 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-07464 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
 
Same!!

January
2020-01-26632 (0$)1 (19.9950$)0 (0.0000$)0.0000$0 (0$)19.995$
2020-01-27638 (0$)2 (39.9920$)0 (0.0000$)0.0000$0 (0$)39.992$
2020-01-28431 (0$)2 (31.9920$)0 (0.0000$)0.0000$0 (0$)31.992$
2020-01-29415 (0$)3 (26.9870$)0 (0.0000$)0.0000$0 (0$)26.987$
2020-01-30549 (0$)4 (61.9820$)0 (0.0000$)0.0000$0 (0$)61.982$
2020-01-31468 (0$)3 (47.4850$)0 (0.0000$)0.0000$0 (0$)47.485$

February
2020-02-05612 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-06479 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2020-02-07464 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$

Yeah totally shit. And last month I get rebill from a file uploaded in that day ... how can it be rebill from a file one day alive?!
 
Back
Top