Rapidgator Discussion thread

35,793 comments
Same for me.

image.png
 
But if you guys have only 1 sale this month, how many sales did you have last month, or this month last year to say they're shaving?

If you constantly have only 1 sale per, lets say, 15 days, maybe the content you're posting is what is not working.
 
So I heard that if I requested I might get a 365 day Premium membership, having been an RG *loader for years. I got the Premium membership, but it came with no download quota. Am I missing something?
 
2018-09-10 891 (4.763$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 4.763$
2018-09-11 870 (7.20953$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 7.20953$
2018-09-12 774 (6.71803$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.71803$
2018-09-13 822 (6.58452$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.58452$
2018-09-14 867 (9.24253$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 9.24253$
2018-09-15 932 (9.22154$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 9.22154$
2018-09-16 922 (8.36753$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 8.36753$
2018-09-17 547 (6.14101$) 2 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.14101$
TOTAL 6625 (58.24769$) 5 (0$) 0 (0$) 0$ 0 (0$) 58.24769$

My stats 1 week after i changed to PPD. Obviously i dont know how much those 5 sales are worth.

Today is not over yet, so there are about 8 hours left to get more downloads

so stay with PPD or go back to PPS?
 
No sale this month. Unlike in the past months, the difference is that I uploaded files through the web page, and now through fileuploader. There are theories that you get more sales going up by web or ftp than by zoom?
 
2018-09-10 891 (4.763$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 4.763$
2018-09-11 870 (7.20953$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 7.20953$
2018-09-12 774 (6.71803$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.71803$
2018-09-13 822 (6.58452$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.58452$
2018-09-14 867 (9.24253$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 9.24253$
2018-09-15 932 (9.22154$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 9.22154$
2018-09-16 922 (8.36753$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 8.36753$
2018-09-17 547 (6.14101$) 2 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 6.14101$
TOTAL 6625 (58.24769$) 5 (0$) 0 (0$) 0$ 0 (0$) 58.24769$

My stats 1 week after i changed to PPD. Obviously i dont know how much those 5 sales are worth.

Today is not over yet, so there are about 8 hours left to get more downloads

so stay with PPD or go back to PPS?


Go back to PPS asap! You never know what will happen next day or even nex minute.

No sale this month. Unlike in the past months, the difference is that I uploaded files through the web page, and now through fileuploader. There are theories that you get more sales going up by web or ftp than by zoom?

That's bullshit
 
Go back to PPS asap! You never know what will happen next day or even nex minute.



That's bullshit

Why?

Although my main host is not rapidgator, and I have risen for years to this account and did not get sales. When a time could not use the zoom program, choose to upload via web. At that time magically obtained sales, there were not many but there was.

If I keep uploading the same files, same size and with several more hosts because in that time I got sales. I returned to use zoom and I did not have sales again.

It is a stupid but valid theory, I do not lose anything uploading manually, but click but nothing that does not take a few minutes. I'll be back in a few months and see if I get new sales although I do not worry because as I say I get money in another way.
 
Back
Top