Uploadgig.com Discussion

704 comments
Everything seem ok to me, sales are ok, recently they even paid my payment a day earlier than the due day. downloads going down tho, well downloads never counting correctly in the first place.
DateDownloadsSalesRebillsSitesTotalDetails
2021-03-1837452 $ 19.206 $ 68.808 $ 11.00$ 99.00
2021-03-1753155 $ 59.206 $ 91.209 $ 15.00$ 165.40
2021-03-1652671 $ 9.606 $ 68.807 $ 9.80$ 88.20
2021-03-1559664 $ 38.408 $ 169.6011 $ 24.80$ 232.80
2021-03-1463055 $ 48.008 $ 158.4013 $ 25.80$ 232.20
2021-03-1354679 $ 117.407 $ 100.8015 $ 25.00$ 243.20
2021-03-1255956 $ 84.808 $ 88.0013 $ 20.40$ 193.20
 
Everything seem ok to me, sales are ok, recently they even paid my payment a day earlier than the due day. downloads going down tho, well downloads never counting correctly in the first place.
DateDownloadsSalesRebillsSitesTotalDetails
2021-03-1837452 $ 19.206 $ 68.808 $ 11.00$ 99.00
2021-03-1753155 $ 59.206 $ 91.209 $ 15.00$ 165.40
2021-03-1652671 $ 9.606 $ 68.807 $ 9.80$ 88.20
2021-03-1559664 $ 38.408 $ 169.6011 $ 24.80$ 232.80
2021-03-1463055 $ 48.008 $ 158.4013 $ 25.80$ 232.20
2021-03-1354679 $ 117.407 $ 100.8015 $ 25.00$ 243.20
2021-03-1255956 $ 84.808 $ 88.0013 $ 20.40$ 193.20
Yea download don't show correctly.
 
They paid me this week few days earlier, and I have regular sales and rebills. Last 3 days nothing. . .
Post automatically merged:

In fact, everything go fine. . .
 
Last edited:
NO, they don't pay via Bitcoin

LSlaS8C.jpg


????????
 
Back
Top