Rapidgator Discussion thread

35,885 comments
from 100 doller per week to 60 doller a month

Screenshot-3.png
 
2023-05-01347 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-02221 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-03218 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-04116 (0$)1 (7.495$)0 (0.0000$)0$0 (0$)0 (0.00$)7.495$
2023-05-0586 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-0699 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-0797 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-08182 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-09211 (0$)1 (7.495$)0 (0.0000$)0$0 (0$)0 (0.00$)7.495$
2023-05-10214 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-11196 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-12153 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-13121 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-14265 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
2023-05-15280 (0$)0 (0$)0 (0.0000$)0$0 (0$)0 (0.00$)0$
 
@yahoo@

What do you expect with those few downloads?

Is the same as every host you use, you comments are always like this:

"Sale is down this month"
"shaving week again"
"Sale down"
"sales are down totally"
"Sale Down 80% No Sale no Earn no work bye nitroflare"
...etc.

Its not the host, its your work and/or your content.
 
@yahoo@

What do you expect with those few downloads?

Is the same as every host you use, you comments are always like this:

"Sale is down this month"
"shaving week again"
"Sale down"
"sales are down totally"
"Sale Down 80% No Sale no Earn no work bye nitroflare"
...etc.

Its not the host, its your work and/or your content.
Bro you cant say that. I only get 30-50 downloads a day and I sell like 3-4.
yeah and RG is shaving
 
Back
Top