Rapidgator Discussion thread

35,914 comments
Last week is very good for me.

2014-03-1370 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-03-1470 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-03-1580 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-03-16123 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-03-17100 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-03-1878 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2014-03-1945 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
TOTAL566 (0$)6 (44.97$)0 (0$)0$0 (0$)44.97$
What is good here?????????
44$ All week
You are funny

Why Im funny????
I told FOR ME.

Last week is very good for me.


What is good here?????????
44$ All week
You are funny

Some people earn less than others.Where is the funny?

Yeah, for me is good. :pirate:
 
very nice week!

screenshot_200.png
 
Back
Top