ThatDevAaron
Active Member
DISCLAIMER: I am affiliated with (I am the Director of) HammerVM LTD - This is not a review, I just wanted to show you the quality of our servers.
Our Website: https://hammervm.com
YABS Script used: https://github.com/masonr/yet-another-bench-script
Since our dashboard is secured via a Paywall, here is a look behind the curtain
All tests have had our ASN+IP Information redacted for security and safety purposes, we just don't want to post it on a public forum, feel free to get in touch for a test IP.
Test 1 (Super Hybrid VPS (32gb, 10gbps)):
root@hvm-chicago:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-05-11 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat May 16 02:51:07 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 32 @ 2295.682 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 0.0 KiB
Disk : 393.7 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP :
ASN :
Host :
Location : Washington, District of Columbia (DC)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 297.07 MB/s (74.2k) | 3.74 GB/s (58.5k)
Write | 297.86 MB/s (74.4k) | 3.76 GB/s (58.8k)
Total | 594.93 MB/s (148.7k) | 7.51 GB/s (117.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.63 GB/s (7.0k) | 3.60 GB/s (3.5k)
Write | 3.82 GB/s (7.4k) | 3.84 GB/s (3.7k)
Total | 7.46 GB/s (14.5k) | 7.44 GB/s (7.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.00 Gbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 1.98 Gbits/sec | 1.94 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 808 Mbits/sec | 654 Mbits/sec | 220 ms
Leaseweb | Singapore, SG (10G) | 753 Mbits/sec | 672 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 1.41 Gbits/sec | 3.27 Gbits/sec | 132 ms
Leaseweb | NYC, NY, US (10G) | 3.02 Gbits/sec | 5.12 Gbits/sec | 97.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.02 Gbits/sec | 925 Mbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.31 Gbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 1.57 Gbits/sec | 1.38 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 852 Mbits/sec | 719 Mbits/sec | 220 ms
Leaseweb | Singapore, SG (10G) | 211 Mbits/sec | 483 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 538 Mbits/sec | 1.22 Gbits/sec | 132 ms
Leaseweb | NYC, NY, US (10G) | 1.57 Gbits/sec | 1.91 Gbits/sec | 97.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.43 Gbits/sec | 1.44 Gbits/sec | 126 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18010857
YABS completed in 14 min 59 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-05-11 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat May 16 02:51:07 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 32 @ 2295.682 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 0.0 KiB
Disk : 393.7 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP :
ASN :
Host :
Location : Washington, District of Columbia (DC)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 297.07 MB/s (74.2k) | 3.74 GB/s (58.5k)
Write | 297.86 MB/s (74.4k) | 3.76 GB/s (58.8k)
Total | 594.93 MB/s (148.7k) | 7.51 GB/s (117.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.63 GB/s (7.0k) | 3.60 GB/s (3.5k)
Write | 3.82 GB/s (7.4k) | 3.84 GB/s (3.7k)
Total | 7.46 GB/s (14.5k) | 7.44 GB/s (7.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.00 Gbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 1.98 Gbits/sec | 1.94 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 808 Mbits/sec | 654 Mbits/sec | 220 ms
Leaseweb | Singapore, SG (10G) | 753 Mbits/sec | 672 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 1.41 Gbits/sec | 3.27 Gbits/sec | 132 ms
Leaseweb | NYC, NY, US (10G) | 3.02 Gbits/sec | 5.12 Gbits/sec | 97.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.02 Gbits/sec | 925 Mbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.31 Gbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 1.57 Gbits/sec | 1.38 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 852 Mbits/sec | 719 Mbits/sec | 220 ms
Leaseweb | Singapore, SG (10G) | 211 Mbits/sec | 483 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 538 Mbits/sec | 1.22 Gbits/sec | 132 ms
Leaseweb | NYC, NY, US (10G) | 1.57 Gbits/sec | 1.91 Gbits/sec | 97.0 ms
Edgoo | Sao Paulo, BR (1G) | 1.43 Gbits/sec | 1.44 Gbits/sec | 126 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18010857
YABS completed in 14 min 59 sec
Test 2 (Brick VPS (8gb, 2gbps)):
root@hvm-chicago:~# curl -sL https://yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-05-11 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat May 16 02:54:13 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 8 @ 2295.682 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 98.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP :
ASN :
Host :
Location : Washington, District of Columbia (DC)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 293.99 MB/s (73.4k) | 3.54 GB/s (55.3k)
Write | 294.76 MB/s (73.6k) | 3.56 GB/s (55.6k)
Total | 588.75 MB/s (147.1k) | 7.10 GB/s (111.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.45 GB/s (6.7k) | 2.58 GB/s (2.5k)
Write | 3.63 GB/s (7.0k) | 2.76 GB/s (2.6k)
Total | 7.08 GB/s (13.8k) | 5.34 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 561 Mbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 530 Mbits/sec | 1.82 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 474 Mbits/sec | 713 Mbits/sec | 219 ms
Leaseweb | Singapore, SG (10G) | 342 Mbits/sec | 715 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 384 Mbits/sec | 1.85 Gbits/sec | 138 ms
Leaseweb | NYC, NY, US (10G) | 1.55 Gbits/sec | 1.92 Gbits/sec | 96.7 ms
Edgoo | Sao Paulo, BR (1G) | 283 Mbits/sec | 1.02 Gbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 1.37 Gbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 293 Mbits/sec | 1.38 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 343 Mbits/sec | 717 Mbits/sec | 219 ms
Leaseweb | Singapore, SG (10G) | 223 Mbits/sec | 550 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 168 Mbits/sec | 1.14 Gbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 374 Mbits/sec | 1.79 Gbits/sec | 96.9 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 127 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18010882
YABS completed in 16 min 24 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2026-05-11 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat May 16 02:54:13 UTC 2026
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 8 @ 2295.682 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 98.4 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP :
ASN :
Host :
Location : Washington, District of Columbia (DC)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 293.99 MB/s (73.4k) | 3.54 GB/s (55.3k)
Write | 294.76 MB/s (73.6k) | 3.56 GB/s (55.6k)
Total | 588.75 MB/s (147.1k) | 7.10 GB/s (111.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.45 GB/s (6.7k) | 2.58 GB/s (2.5k)
Write | 3.63 GB/s (7.0k) | 2.76 GB/s (2.6k)
Total | 7.08 GB/s (13.8k) | 5.34 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 561 Mbits/sec | busy | 128 ms
Eranium | Amsterdam, NL (100G) | 530 Mbits/sec | 1.82 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 474 Mbits/sec | 713 Mbits/sec | 219 ms
Leaseweb | Singapore, SG (10G) | 342 Mbits/sec | 715 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 384 Mbits/sec | 1.85 Gbits/sec | 138 ms
Leaseweb | NYC, NY, US (10G) | 1.55 Gbits/sec | 1.92 Gbits/sec | 96.7 ms
Edgoo | Sao Paulo, BR (1G) | 283 Mbits/sec | 1.02 Gbits/sec | 126 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 1.37 Gbits/sec | 128 ms
Eranium | Amsterdam, NL (100G) | 293 Mbits/sec | 1.38 Gbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 343 Mbits/sec | 717 Mbits/sec | 219 ms
Leaseweb | Singapore, SG (10G) | 223 Mbits/sec | 550 Mbits/sec | 261 ms
Clouvider | Los Angeles, CA, US (10G) | 168 Mbits/sec | 1.14 Gbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 374 Mbits/sec | 1.79 Gbits/sec | 96.9 ms
Edgoo | Sao Paulo, BR (1G) | busy | busy | 127 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/18010882
YABS completed in 16 min 24 sec