Oron.com offers you a great opportunity to earn money!

Status
Not open for further replies.
2012-01-02 566 / 886 $0.0000 $13.2440 $0.0624 $0.0000
2012-01-03 568 / 793 $0.0000 $6.6220 $0.2050 $0.0000
2012-01-04 510 / 635 $0.0000 $29.5645 $0.1350 $0.0000
2012-01-05 548 / 557 $0.0000 $13.2440 $0.0700 $0.0000
2012-01-06 594 / 834 $0.0000 $38.7420 $0.0900 $0.0000
2012-01-07 520 / 1027 $0.0000 $0.0000 $0.0250 $0.0000
2012-01-08 477 / 631 $0.0000 $22.6435 $0.1200 $0.0000
2012-01-09 421 / 592 $0.0000 $25.8280 $0.1200 $0.0000
2012-01-10 473 / 742 $0.0000 $25.9215 $0.0550 $0.0000
2012-01-11 459 / 586 $0.0000 $12.9140 $0.0550 $0.0000
2012-01-12 392 / 659 $0.0000 $25.8280 $0.0800 $0.0000
2012-01-13 386 / 590 $0.0000 $19.3710 $0.0550 $0.5870
2012-01-14 423 / 579 $0.0000 $31.6325 $0.0600 $0.5870
2012-01-15 447 / 798 $0.0000 $6.4570 $0.0550 $0.0000
2012-01-16 74 / 84 $0.0000 $0.0000 $0.0200 $0.0000
Total 6858 / 9993 $0 $272.012 $1.2074 $1.174

200+ REF

:facepalm::facepalm::facepalm:
 
2012-01-02 566 / 886 $0.0000 $13.2440 $0.0624 $0.0000
2012-01-03 568 / 793 $0.0000 $6.6220 $0.2050 $0.0000
2012-01-04 510 / 635 $0.0000 $29.5645 $0.1350 $0.0000
2012-01-05 548 / 557 $0.0000 $13.2440 $0.0700 $0.0000
2012-01-06 594 / 834 $0.0000 $38.7420 $0.0900 $0.0000
2012-01-07 520 / 1027 $0.0000 $0.0000 $0.0250 $0.0000
2012-01-08 477 / 631 $0.0000 $22.6435 $0.1200 $0.0000
2012-01-09 421 / 592 $0.0000 $25.8280 $0.1200 $0.0000
2012-01-10 473 / 742 $0.0000 $25.9215 $0.0550 $0.0000
2012-01-11 459 / 586 $0.0000 $12.9140 $0.0550 $0.0000
2012-01-12 392 / 659 $0.0000 $25.8280 $0.0800 $0.0000
2012-01-13 386 / 590 $0.0000 $19.3710 $0.0550 $0.5870
2012-01-14 423 / 579 $0.0000 $31.6325 $0.0600 $0.5870
2012-01-15 447 / 798 $0.0000 $6.4570 $0.0550 $0.0000
2012-01-16 74 / 84 $0.0000 $0.0000 $0.0200 $0.0000
Total 6858 / 9993 $0 $272.012 $1.2074 $1.174

200+ REF

:facepalm::facepalm::facepalm:

your refs are probably ppl who are not interested in uploading at all,
you should look for quality refs, like pro uploaders etc... and not some random users.
 
what is the best way to incrase the account level : more gigabytes / day or more files / day or more traffic / for example if i have 10 files and 40 people dl.s these files and another day 30 dl-s next day 43 and so on / which one ? i'm stucked
 
2012-01-02 566 / 886 $0.0000 $13.2440 $0.0624 $0.0000
2012-01-03 568 / 793 $0.0000 $6.6220 $0.2050 $0.0000
2012-01-04 510 / 635 $0.0000 $29.5645 $0.1350 $0.0000
2012-01-05 548 / 557 $0.0000 $13.2440 $0.0700 $0.0000
2012-01-06 594 / 834 $0.0000 $38.7420 $0.0900 $0.0000
2012-01-07 520 / 1027 $0.0000 $0.0000 $0.0250 $0.0000
2012-01-08 477 / 631 $0.0000 $22.6435 $0.1200 $0.0000
2012-01-09 421 / 592 $0.0000 $25.8280 $0.1200 $0.0000
2012-01-10 473 / 742 $0.0000 $25.9215 $0.0550 $0.0000
2012-01-11 459 / 586 $0.0000 $12.9140 $0.0550 $0.0000
2012-01-12 392 / 659 $0.0000 $25.8280 $0.0800 $0.0000
2012-01-13 386 / 590 $0.0000 $19.3710 $0.0550 $0.5870
2012-01-14 423 / 579 $0.0000 $31.6325 $0.0600 $0.5870
2012-01-15 447 / 798 $0.0000 $6.4570 $0.0550 $0.0000
2012-01-16 74 / 84 $0.0000 $0.0000 $0.0200 $0.0000
Total 6858 / 9993 $0 $272.012 $1.2074 $1.174

200+ REF

:facepalm::facepalm::facepalm:


What should i say, i have 1300 reffs and my monthly earning from them is $0.01, but i dont care, they are mine premium buyers :)

2012-01-02 566 / 886 $0.0000 $13.2440 $0.0624 $0.0000
2012-01-03 568 / 793 $0.0000 $6.6220 $0.2050 $0.0000
2012-01-04 510 / 635 $0.0000 $29.5645 $0.1350 $0.0000
2012-01-05 548 / 557 $0.0000 $13.2440 $0.0700 $0.0000
2012-01-06 594 / 834 $0.0000 $38.7420 $0.0900 $0.0000
2012-01-07 520 / 1027 $0.0000 $0.0000 $0.0250 $0.0000
2012-01-08 477 / 631 $0.0000 $22.6435 $0.1200 $0.0000
2012-01-09 421 / 592 $0.0000 $25.8280 $0.1200 $0.0000
2012-01-10 473 / 742 $0.0000 $25.9215 $0.0550 $0.0000
2012-01-11 459 / 586 $0.0000 $12.9140 $0.0550 $0.0000
2012-01-12 392 / 659 $0.0000 $25.8280 $0.0800 $0.0000
2012-01-13 386 / 590 $0.0000 $19.3710 $0.0550 $0.5870
2012-01-14 423 / 579 $0.0000 $31.6325 $0.0600 $0.5870
2012-01-15 447 / 798 $0.0000 $6.4570 $0.0550 $0.0000
2012-01-16 74 / 84 $0.0000 $0.0000 $0.0200 $0.0000
Total 6858 / 9993 $0 $272.012 $1.2074 $1.174

200+ REF

:facepalm::facepalm::facepalm:


What should i say, i have 1300 reffs and my monthly earning from them is $0.01, but i dont care, they are mine premium buyers :)
 
what is the best way to incrase the account level : more gigabytes / day or more files / day or more traffic / for example if i have 10 files and 40 people dl.s these files and another day 30 dl-s next day 43 and so on / which one ? i'm stucked
We may ask people who are posting their earning here to give us information about their level, so that we can get an idea about how level increase.
 
We may ask people who are posting their earning here to give us information about their level, so that we can get an idea about how level increase.

okay mate ! thanks but do u know someone around here ? whom may i ask for it ? and whom is helpfully
 
Last edited:
what is the best way to incrase the account level : more gigabytes / day or more files / day or more traffic / for example if i have 10 files and 40 people dl.s these files and another day 30 dl-s next day 43 and so on / which one ? i'm stucked

u need Sales ! :)
regards.
 
Last edited:
Status
Not open for further replies.
Back
Top