Status
Not open for further replies.

fdgfdgdfgfdg

New Member
1
2012
0
0
Situation:
Packet loss between 10%-90%
new VPS (installed different Images all the same Problem)
Sometimes it is ok but after a few Minutes the loss increases.
No Firewall is active. No traffic from me. Nothing installed just used the image the hoster provides.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |   48 |   48 |    0 |    0 |    2 |    0 |
|                            *.0.*.*-    0 |   48 |   48 |   38 |   41 |   46 |   40 |
|                          *.186.*.*-    0 |   48 |   48 |   38 |   50 |   80 |   49 |
|                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   48 |   48 |   42 |   53 |   66 |   52 |
|                  ffm-b12-link.telia.net -    0 |   48 |   48 |   43 |   47 |   62 |   43 |
|                  ffm-bb2-link.telia.net -    0 |   48 |   48 |   43 |   49 |  102 |   45 |
|                  ffm-b10-link.telia.net -    0 |   48 |   48 |   50 |   56 |   67 |   52 |
|    as5580-ic-155268-ffm-b10.c.telia.net -    0 |   48 |   48 |   47 |   62 |   70 |   59 |
|            eth1-3.r1.fra2.de.atrato.net -    0 |   48 |   48 |   50 |   56 |   67 |   51 |
|         eth3-3.core1.ams1.nl.atrato.net -    0 |   48 |   48 |   59 |   63 |   71 |   61 |
|            eth2-2.r1.ams1.nl.atrato.net -    0 |   48 |   48 |   67 |   72 |  109 |   69 |
|                           78.152.42.134 -    0 |   48 |   48 |   56 |   62 |   75 |   57 |
|                          109.202.96.158 -    0 |   48 |   48 |   66 |   70 |   95 |   68 |
|                          109.202.107.20 -   35 |   20 |   13 |   57 |   97 |  291 |   59 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
Amsterdam2, Netherlands:     Packets lost (60%)     3.0     92.9     159.2     109.202.107.20
 Florida, U.S.A.:     Packets lost (80%)     117.7     210.7     303.7     109.202.107.20
 Amsterdam3, Netherlands:     Packets lost (50%)     28.1     135.2     216.5     109.202.107.20
 Sydney, Australia:     Packets lost (40%)     376.9     453.6     514.0     109.202.107.20
 New York, U.S.A.:     Packets lost (70%)     84.1     189.0     259.4     109.202.107.20
 Stockholm, Sweden:     Packets lost (40%)     45.2     151.2     226.3     109.202.107.20
 Santa Clara, U.S.A.:     Packets lost (40%)     174.0     247.3     324.0     109.202.107.20
 Vancouver, Canada:     Packets lost (60%)     202.7     264.3     314.2     109.202.107.20
 London, United Kingdom:     Packets lost (40%)     110.4     157.0     258.9     109.202.107.20
 Madrid, Spain:     Packets lost (50%)     73.3     159.6     211.0     109.202.107.20
 Padova, Italy:     Packets lost (70%)     33.4     124.8     210.2     109.202.107.20
 Singapore, Singapore:     Packets lost (70%)     392.7     433.2     474.8     109.202.107.20
 Austin, U.S.A.:     Packets lost (30%)     140.1     190.4     278.1     109.202.107.20
 Cologne, Germany:     Packets lost (40%)     6.1     15.7     45.9     109.202.107.20
 München, Germany:     Packets lost (30%)     18.7     40.7     90.6     109.202.107.20
 Amsterdam, Netherlands:     Packets lost (40%)     2.7     34.4     160.5     109.202.107.20
 Shanghai, China:     Packets lost (40%)     305.5     332.3     434.2     109.202.107.20
 Hong Kong, China:     Packets lost (10%)     269.7     293.3     391.1     109.202.107.20
 Melbourne, Australia:     Packets lost (20%)     349.7     365.7     391.3     109.202.107.20
 Lille, France:     Packets lost (10%)     23.8     59.9     161.7     109.202.107.20
 San Francisco, U.S.A.:     Checkpoint temporarily not available     -     -     -     -
 Zurich, Switzerland:     Packets lost (20%)     27.3     50.0     109.3     109.202.107.20
 Mumbai, India:     Packets lost (30%)     140.9     162.0     194.6     109.202.107.20
 Auckland, New Zealand:     Packets lost (30%)     306.2     324.5     361.9     109.202.107.20
 Groningen, Netherlands:     Packets lost (30%)     8.5     15.4     28.9     109.202.107.20
 Antwerp, Belgium:     Packets lost (10%)     5.0     27.2     88.2     109.202.107.20
 Dublin, Ireland:     Packets lost (40%)     20.1     22.6     26.3     109.202.107.20
 Kharkov, Ukraine:     Packets lost (30%)     74.3     154.9     231.7     109.202.107.20
 Manchester, United Kingdom:     Packets lost (80%)     45.7     60.9     76.1     109.202.107.20
 Vilnius, Lithuania:     Packets lost (50%)     48.2     111.4     171.6     109.202.107.20
 Bucharest, Romania:     Packets lost (70%)     78.7     112.4     148.9     109.202.107.20
 Bangkok, Thailand:     Packets lost (40%)     222.2     263.8     351.7     109.202.107.20
 Jakarta, Indonesia:     Packets lost (40%)     342.5     409.0     479.5     109.202.107.20
 Cape Town, South Africa:     Packets lost (50%)     158.3     192.4     291.1     109.202.107.20
 Glasgow, United Kingdom:     Packets lost (50%)     29.5     80.6     149.9     109.202.107.20
 Lisbon, Portugal:     Packets lost (60%)     72.8     124.8     176.6     109.202.107.20
 Chicago, U.S.A.:     Packets lost (60%)     103.2     181.2     237.8     109.202.107.20
 Dallas, U.S.A.:     Packets lost (40%)     147.4     170.8     204.9     109.202.107.20
 Istanbul, Turkey:     Packets lost (70%)     57.0     126.8     214.8     109.202.107.20
 Gdansk, Poland:     Packets lost (70%)     108.9     133.3     151.9     109.202.107.20
 Cairo, Egypt:     Packets lost (90%)     89.8     89.8     89.8     109.202.107.20
 Buenos Aires, Argentina:     Checkpoint temporarily not available     -     -     -     -
 Belgrade, Serbia:     Packets lost (60%)     38.0     125.0     217.1     109.202.107.20
 Toronto, Canada:     Packets lost (60%)     169.7     222.2     340.1     109.202.107.20
 Athens, Greece:     Packets lost (50%)     61.1     129.6     235.5     109.202.107.20
 Frankfurt, Germany:     Packets lost (50%)     18.3     119.7     179.0     109.202.107.20
 Sofia, Bulgaria:     Packets lost (60%)     54.7     92.3     197.9     109.202.107.20
 Budapest, Hungary:     Packets lost (50%)     26.7     70.1     198.5     109.202.107.20
 Sao Paulo, Brazil:     Packets lost (20%)     205.3     232.8     306.7     109.202.107.20
 Paris, France:     Packets lost (20%)     15.2     58.0     130.6     109.202.107.20
 Mumbai, India:     Packets lost (40%)     134.1     162.0     210.1     109.202.107.20
 New Delhi, India:     Packets lost (70%)     190.9     234.7     313.7     109.202.107.20
 Chicago, U.S.A.:     Packets lost (20%)     104.8     167.9     257.7     109.202.107.20
 Bangalore, India:     Packets lost (30%)     228.8     247.5     291.7     109.202.107.20
 Montreal, Canada:     Packets lost (40%)     96.4     153.6     237.6     109.202.107.20
 Tokyo, Japan:     Packets lost (30%)     272.5     288.4     322.8     109.202.107.20
 Milan, Italy:     Packets lost (20%)     17.4     36.4     68.8     109.202.107.20
 Hangzhou, China:     Packets lost (40%)     322.3     365.4     477.1     109.202.107.20
 Cambridge, United Kingdom:     checking...                 
 Copenhagen, Denmark:     Packets lost (10%)     15.8     49.7     181.8     109.202.107.20
 Phoenix, U.S.A.:     Packets lost (40%)     146.6     192.2     344.5     109.202.107.20
 Tampere, Finland:     Packets lost (20%)     41.7     73.7     167.1     109.202.107.20
Code:
29 packets transmitted, 29 received, 0% packet loss, time 27999ms
rtt min/avg/max/mdev = 0.022/0.024/0.034/0.006 ms
No Probem if its the own VPS

But if i Ping another IP (I think it is also an VPS because the IP is in the sage region)
Code:
75 packets transmitted, 19 received, 74% packet loss, time 74015ms
rtt min/avg/max/mdev = 0.152/310.147/2020.758/549.100 ms, pipe 3
Ping VPS->google:
Code:
--- google.com ping statistics ---
102 packets transmitted, 66 received, 35% packet loss, time 101081ms
rtt min/avg/max/mdev = 5.616/27.930/153.500/37.221 ms
The package loss is not only on my IP also the IPs nearby are affected (I think they also to belong other customers VPS)
Thy Hoster says everything is ok.

Whos fault is it?
 
1 comment
This might be the hoster's uplink to the internet. Ask them to look at their eth0/1 in /var/log/messages for issues, perhaps a switchport is bad or flapping. Also have them check ethtool on those interfaces to confirm full duplex.
 
Status
Not open for further replies.
Back
Top