OrgName: Virpus Networks, Inc.
OrgId: VIRPU-1
Address: 324 E 11th Street
Address: Ste 1000
City: Kansas City
StateProv: MO
PostalCode: 64106
Country: US
Comment: http://www.virpus.com
1 220 264 227 72.249.128.5 -
2 9 5 7 173.219.246.92 173-219-246-92-link.sta.suddenlink.net
3 10 5 5 173.219.254.170 173-219-254-170-link.tex.sta.suddenlink.net
4 42 30 30 66.76.232.13 66-76-232-13.tyrd.suddenlink.net
5 32 35 29 66.76.232.6 chicosrc01-10gex1-1.tex.sta.suddenlink.net
6 35 37 39 206.223.119.37 10gigabitethernet4-1.core1.chi1.he.net
7 47 46 61 72.52.92.2 10gigabitethernet1-1.core1.mci1.he.net
8 45 47 44 184.105.213.2 10gigabitethernet1-1.core1.mci2.he.net
9 50 50 49 216.66.79.10 wholesale-internet-inc.10gigabitethernet1-4.core1.mci2.he.net
10 45 45 47 69.30.209.110 core1.mci.dnsslave.com
11 45 45 47 173.0.48.6 ovz-dubos.dnsslave.com
12 49 46 48 173.0.49.12 -
gmaister22, you can easily find the dc...
First find what IP host3 has, then reverse lookup the IP.
Host name: hosts3.com
IP address: 173.0.49.12
So you get this Datacenter informations (or atleast who owns the IP and who he got the VPS from):