FileJoker.net - Discussion.

MaxFJ

Active Member
Corporate Membership
916
2015
348
3,725
Dear Wjunction users,

We are glad to introduce you FileJoker.net, secure and fully encrypted service. We would like to invite you to become an affiliate. Our service has been established for years as stable, reliable and punctual. We offer a host of sophisticated tools and solutions to make your work experience as seamless and enjoyable as possible!

Affiliate Plans:
- Pay Per Sale. Default rates are 65% from sales, 50% from rebills.
- Pay Per Download. Rate is dynamic with daily update and depends on your sales. Minimum is $5 per 1000 downloads, maximum has no limits. We count all countries and all downloads.
- Up to 15% additional commission for website owners.

Our Features:
- Individual approach to every affiliate, custom rates, special terms, just ask our support and get quick response.
- Free Premium Account. Unlimited Storage Space.
- Blazing Fast Upload Speed, great Download speed.
- Several upload methods - FTP, Webupload, Remote Upload with extra features.
- Referral Program. Earn 3% from all affiliates you reffer.
- We pay on time, every week - 100% guaranteed!

Rules & Conditions:
- You can switch your affiliate plan once every 14 days.
- File storage period is unlimited, 90 days after the last download.
- Your must honor our rules, terms of service.

Payouts:
- We pay weekly, on Mondays.
- Minimum payout is $100.
- We pay via Webmoney, Bitcoin. Wire Transfer and other payment methods from $1000.

 
Last edited:
5,218 comments
Free Download counter counting is getting paused once in a while sometimes. Its not updating in Real time always.

Fix it.

There is No way to know traffic is coming from which countries. When can you add that feature to add country name with download counter?
 
Finally One Rebill came yesterday after the drought

2021-08-11 389 / 194 / 211 $0.0000 $5.9052 $0.0000

@MaxFJ You had checked my account in June, when I contacted you through mail. and you told me to work more for sales. Its not like contacting you will get me more sales. Your recommendation is to post the content everywhere. No magic.
 
@Kirana, that's right, here's no magic. The more traffic you make, the more sales you can get.

@Ecrypto, one unique user can make a few free downloads. In "free" column all downloads are counted, even not unique ones.
 

Post the screenshot of stats for last 1 month, then we will see how how was the revenue, posting 3 days stats doesnt prove anything. Moreover you have no sales on 11th. Post 1 month stats so we will see consistency

Sales are incredibly down.. Weekend sales not happening.
 
Not everyone here has a positive or negative opinion, not sending statistics. I sent the last 3 days. I also had very bad stats. I just don't like crying. In my opinion, everyone who says that sales are low should share a stat here. Then there will be no problem. It is discussed more broadly. For example, you start first. Share and let's discuss together. Not just with me. Everyone should share it, good or bad. It will be an inspiration for us.
 
@R3hman770, you need update your payment info. We have tried to contact to you a few times via Skype and email, but still didn't get any reply. Please, contact to our manager to get help.
 
2021-07-26341 / 178 / 177$5.7288$0.0000$0.0238$0.0000
2021-07-27334 / 257 / 176$5.4776$0.0000$0.0210$0.0000
2021-07-28295 / 336 / 155$5.6345$0.0000$0.1561$0.0000
2021-07-29278 / 107 / 151$13.7306$0.0000$0.1972$0.0000
2021-07-30277 / 191 / 147$13.7115$0.0000$0.1948$0.0000
2021-07-31265 / 335 / 131$13.2500$0.0000$0.2310$0.0000
2021-08-01320 / 225 / 164$14.6921$0.0000$0.2048$0.0000
2021-08-02397 / 344 / 206$15.4433$0.0000$0.1638$0.0000
2021-08-03461 / 405 / 240$27.2912$0.0000$0.3000$0.0000
2021-08-04440 / 604 / 233$22.3080$0.0000$0.1978$0.0000
2021-08-05486 / 686 / 239$10.4004$0.0000$0.2410$0.0000
2021-08-06517 / 274 / 267$12.8733$0.0000$0.2205$0.0000
2021-08-07429 / 366 / 222$9.7812$0.0000$0.2562$0.0000
2021-08-08405 / 267 / 210$8.7480$0.0000$0.2292$0.0000
2021-08-09456 / 195 / 235$9.5760$0.0000$0.2216$0.0000
2021-08-10416 / 399 / 200$5.9140$0.0000$0.1004$0.0000
2021-08-11421 / 318 / 210$8.4200$0.0000$0.1102$0.0000
2021-08-12407 / 371 / 224$8.1807$0.0000$0.0791$0.0000
2021-08-13422 / 343 / 226$6.7942$0.0000$0.0775$0.0000
2021-08-14458 / 295 / 247$7.6486$0.0000$0.0422$0.0000
2021-08-15512 / 396 / 274$9.7792$0.0000$0.0532$0.0000
2021-08-16353 / 436 / 205$6.4952$0.0000$0.0358$0.0000
Post automatically merged:

payment racived thanku
 
Last edited:
2021-07-26341 / 178 / 177$5.7288$0.0000$0.0238$0.0000
2021-07-27334 / 257 / 176$5.4776$0.0000$0.0210$0.0000
2021-07-28295 / 336 / 155$5.6345$0.0000$0.1561$0.0000
2021-07-29278 / 107 / 151$13.7306$0.0000$0.1972$0.0000
2021-07-30277 / 191 / 147$13.7115$0.0000$0.1948$0.0000
2021-07-31265 / 335 / 131$13.2500$0.0000$0.2310$0.0000
2021-08-01320 / 225 / 164$14.6921$0.0000$0.2048$0.0000
2021-08-02397 / 344 / 206$15.4433$0.0000$0.1638$0.0000
2021-08-03461 / 405 / 240$27.2912$0.0000$0.3000$0.0000
2021-08-04440 / 604 / 233$22.3080$0.0000$0.1978$0.0000
2021-08-05486 / 686 / 239$10.4004$0.0000$0.2410$0.0000
2021-08-06517 / 274 / 267$12.8733$0.0000$0.2205$0.0000
2021-08-07429 / 366 / 222$9.7812$0.0000$0.2562$0.0000
2021-08-08405 / 267 / 210$8.7480$0.0000$0.2292$0.0000
2021-08-09456 / 195 / 235$9.5760$0.0000$0.2216$0.0000
2021-08-10416 / 399 / 200$5.9140$0.0000$0.1004$0.0000
2021-08-11421 / 318 / 210$8.4200$0.0000$0.1102$0.0000
2021-08-12407 / 371 / 224$8.1807$0.0000$0.0791$0.0000
2021-08-13422 / 343 / 226$6.7942$0.0000$0.0775$0.0000
2021-08-14458 / 295 / 247$7.6486$0.0000$0.0422$0.0000
2021-08-15512 / 396 / 274$9.7792$0.0000$0.0532$0.0000
2021-08-16353 / 436 / 205$6.4952$0.0000$0.0358$0.0000
Post automatically merged:

payment racived thanku

PPD ? People still use ppd. Uploader must be from Afganistan / Pakistan / Bangladesh.
 
Back
Top