Xvidstage.com - No Limits | Adult | Since 2010 | Payouts min. $3

Status
Not open for further replies.
Why deleted 500 videos?DMCA? Amigo new tags system okay,focused normal legal xxx videos,more rewards system.Fixed 4x4 cube imagesplash all upload videos.You fear dmca copyright?:D Please closed your site.
 
Hi I will check,your GEOs and counter

Date Views Views Prem Views ADB Views Profit Premium Sales Referrals Downloads Refs Total
2018-03-01 4605 1 1678 $2.74347 0 / $0.00000 $0.00000 35 $2.74347
2018-03-02 6040 3 2397 $3.54207 0 / $0.00000 $0.00000 71 $3.54207
2018-03-03 3674 1 1234 $2.17781 0 / $0.00000 $0.00000 35 $2.17781
2018-03-04 1825 0 586 $1.07141 0 / $0.00000 $0.00000 16 $1.07141
16144 5 5895 $9.53476 0 / $0 $0 157 0 $9.53476

6040 views and you pay me 3.5 dollars?

that is very very little
 
Date Views Views Prem Views ADB Views Profit Premium Sales Referrals Downloads Refs Total
2018-03-01 4605 1 1678 $2.74347 0 / $0.00000 $0.00000 35 $2.74347
2018-03-02 6040 3 2397 $3.54207 0 / $0.00000 $0.00000 71 $3.54207
2018-03-03 3674 1 1234 $2.17781 0 / $0.00000 $0.00000 35 $2.17781
2018-03-04 1825 0 586 $1.07141 0 / $0.00000 $0.00000 16 $1.07141
16144 5 5895 $9.53476 0 / $0 $0 157 0 $9.53476

6040 views and you pay me 3.5 dollars?

that is very very little


send me pls your nick on xvidstage

thank you
 
Do you think that the xvidstage host may have fallen so many hours? This is very serious, we have many movies that now can not see them in our pages, I do not understand you, friend, so you can not work with you
 
Do you think that the xvidstage host may have fallen so many hours? This is very serious, we have many movies that now can not see them in our pages, I do not understand you, friend, so you can not work with you


Hi I am very sorry,problem will be fixed soon.We have a downtime on the DNS server
 
still not fixed
will be fixed today night

still not fixed

Date Views Views Prem Views ADB Views Profit Premium Sales Referrals Downloads Refs Total
2018-03-01 4605 1 1678 $2.74347 0 / $0.00000 $0.00000 35 $2.74347
2018-03-02 6040 3 2397 $3.54207 0 / $0.00000 $0.00000 71 $3.54207
2018-03-03 3674 1 1234 $2.17781 0 / $0.00000 $0.00000 35 $2.17781
2018-03-04 3233 0 1156 $1.85345 0 / $0.00000 $0.00000 22 $1.85345
2018-03-05 2100 0 1323 $1.59750 0 / $0.00000 $0.00000 16 $1.59750
2018-03-06 4 0 3899 $2.71610 0 / $0.00000 $0.00000 28 $2.71610
19656 5 11687 $14.6304 0 / $0 $0 207 0 $14.6304
 
Status
Not open for further replies.
Back
Top