Rapidgator Discussion thread

35,946 comments
They wanted us to give them 5 star ratings in different sites so that they can make money.. I just now gave them 5 times 1* ratings . Every time I will get the notification to give them good ratings, I will give them 5 times 1 * ratings from 5 accounts..
 
@SavkeUltras Ohh did your job interview didn't go so well?
@piratebay lol do you feel better now, I'm sure RG owner is now crying and wiping their tears with your "shaved" dollar$
 
@SavkeUltras Ohh did your job interview didn't go so well?
@piratebay lol do you feel better now, I'm sure RG owner is now crying and wiping their tears with your "shaved" dollar$

LOL what a smart ass you are can you please show your stats from this SUPER SHAVING HOSTER! If you really make big money with this thieves i will never reply on your comments here.
 
@SavkeUltras Ohh did your job interview didn't go so well?
@piratebay lol do you feel better now, I'm sure RG owner is now crying and wiping their tears with your "shaved" dollar$

You got it right.. Not just me.. Most of us will do that.. That gonna hurt them for sure in long term.. Dont they do the pleading to give 5 star ratings, so that people will trust them more? lol
 
@SavkeUltras as far I see you are the one who has so much to say in every thread so I should say stfu... btw how's it going with the selling of a stolen UpBot that you tagged as yours :facepalm:
 
2017-08-1846 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2017-08-1958 (0$)1 (24.9950$)0 (0.0000$)0.0000$0 (0$)24.995$
2017-08-2060 (0$)2 (29.4920$)0 (0.0000$)0.0000$0 (0$)29.492$
2017-08-2161 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-08-2261 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2017-08-2341 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-08-2440 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2017-08-2548 (0$)2 (14.9900$)0 (0.0000$)0.0000$0 (0$)14.99$
2017-08-2665 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-08-2764 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-08-2855 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-08-2948 (0$)1 (19.9950$)0 (0.0000$)0.0000$0 (0$)19.995$
2017-08-3060 (0$)1 (7.4950$)0 (0.0000$)0.0000$0 (0$)7.495$
2017-08-3149 (0$)1 (4.4970$)0 (0.0000$)0.0000$0 (0$)4.497$
2017-09-0150 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-09-0237 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2017-09-0349 (0$)2 (14.9900$)0 (0.0000$)0.0000$0 (0$)14.99$
 
Back
Top