Rapidgator Discussion thread

35,923 comments
21421e5ef2e649e3ab660fff93a60751.png

getting regular sale but last 5 day dead
 
Fuuuccck every page sales dead! Why sales up and down? Because RG process a part of sales manually. Same as datafile&alfafile. Don't cry this stupid question again and again!
 
Last edited:
AF


07/01/201653$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00
06/30/2016379$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00
06/29/2016276$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00
06/28/2016267$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00
06/27/2016251$ 0.00 / 0$ 0.65 / 1$ 0.00 / 1$ 6.50 / 1$ 7.15
06/26/2016178$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00 / 0$ 0.00
06/25/2016290$ 0.00 / 0$ 1.75 / 1$ 0.00 / 1$ 17.50 / 1$ 19.25
Total1694$ 0.00 / 0$ 2.40 / 2$ 0.00 / 0$ 24.00 / 2$ 26.40

RG
2016-06-2598 (0$)2 (44.9900$)0 (0.0000$)0.0000$0 (0$)44.99$
2016-06-2671 (0$)2 (74.9900$)0 (0.0000$)0.0000$0 (0$)74.99$
2016-06-2780 (0$)2 (24.9900$)1 (13.7445$)0.0000$1 (1.2495$)26.2395$
2016-06-28115 (0$)1 (12.4950$)1 (13.7445$)0.0000$1 (1.2495$)13.7445$
2016-06-2986 (0$)2 (19.9900$)2 (21.9890$)0.0000$2 (1.999$)21.989$
2016-06-3076 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-07-0137 (0$)1 (12.4950$)1 (13.7445$)0.0000$1 (1.2495$)13.7445$
TOTAL563 (0$)10 (189.95$)5 (63.2225$)0$5 (5.7475$)195.6975$


will be another lowest week.
 
Last edited:
Back
Top