Rapidgator Discussion thread

35,888 comments
This host is BECOMING one of the worst CHEATER !! and WILL LOSE ALL THE AFFILIATES VERY SOON !!!!!

ITS getting unbearable now, They are SHAVING to the extreme !!!

This is plain CHEATING !!

JBMxOKkj.png
 
Last edited:
ITS TOO MUCH SHAVING PLEASE STOP ITS NOT GOOD FOR BOTH FOR US AND YOU RG..........
2016-02-0177 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0264 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0374 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2016-02-0457 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0555 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0656 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0751 (0$)3 (19.4850$)1 (6.4950$)0.0000$0 (0$)19.485$
2016-02-0862 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2016-02-0951 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2016-02-1064 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1152 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-1248 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2016-02-1351 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2016-02-1459 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-1547 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1638 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1740 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1854 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1949 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2065 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2160 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2247 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2350 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2444 (0$)2 (12.9900$)1 (6.4950$)0.0000$0 (0$)12.99$
2016-02-2542 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2644 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2739 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL1440 (0$)14 (114.93$)4 (25.98$)0$0 (0$)114.93$
 
ITS TOO MUCH SHAVING PLEASE STOP ITS NOT GOOD FOR BOTH FOR US AND YOU RG..........
2016-02-0177 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0264 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0374 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2016-02-0457 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0555 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0656 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-0751 (0$)3 (19.4850$)1 (6.4950$)0.0000$0 (0$)19.485$
2016-02-0862 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2016-02-0951 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2016-02-1064 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1152 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-1248 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2016-02-1351 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2016-02-1459 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-1547 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1638 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1740 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1854 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-1949 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2065 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2160 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2247 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2350 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2444 (0$)2 (12.9900$)1 (6.4950$)0.0000$0 (0$)12.99$
2016-02-2542 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2644 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2739 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL1440 (0$)14 (114.93$)4 (25.98$)0$0 (0$)114.93$


RG IS DEAD

b1jeFuPh.png
 
2016-02-2296 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-23106 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2016-02-2495 (0$)1 (12.4950$)1 (12.4950$)0.0000$0 (0$)12.495$
2016-02-2591 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2016-02-2676 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2798 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2016-02-2862 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
TOTAL624 (0$)8 (57.96$)6 (44.97$)0$0 (0$)57.96$

MEGA SHAVE! :cursing::thumbdown:(finger)


this sales seems okay for rapidgator at this time. why you write this?
or are you a fake bot
 
this sales seems okay for rapidgator at this time. why you write this?
or are you a fake bot

This is nothing mate, 57$ in a week it's a TOTAL SHAVE! What to do with this money? In my country can't survive 5 days with this and regular job is impossible to find here :facepalm: I'm not RG bot see my earlier threads. As I said couple days ago this is the last month to working with this thieves after 5 years with them.
 
Last edited:
Been with them for years, i pretty much know how they count and how they shave,

But this month is unbelievably worst shaving ever seen.

They even started to shave to total counts,

i get 10 replies for the rg links, but get 1 download ! thats fu#$ing can't happen !!!!

they are cheaters at worst !!!!!
 
Back
Top