Rapidgator Discussion thread

35,931 comments
sale/rebill down...........

after all of this deleteing u want rebills !?

All these deleted files are very old files. If you don't get sales/rebill it's you own problem. Rapidgator yesterday deleted me 1400 files and I'm still getting sales/rebills everyday:

GI4QdYb.png
 
to my surprise got a reply from rapidgator today

Dear Customer,

Unfortunately, you will be able to change your plan from PPD to PPS after you earn $10 only.
If you meet any issues with changing plan after that, please, just let us know.
 
to my surprise got a reply from rapidgator today

Dear Customer,

Unfortunately, you will be able to change your plan from PPD to PPS after you earn $10 only.
If you meet any issues with changing plan after that, please, just let us know.

I have $11 and i contacted the support already 5 days ago and never received an answer nor they change my tariff to PPS as i did requested.

As first impression of an support 0 points.
I wont write again...i have other things to do so good bye
 
All these deleted files are very old files. If you don't get sales/rebill it's you own problem. Rapidgator yesterday deleted me 1400 files and I'm still getting sales/rebills everyday
You don't get any rebills from deleted files, that's how they fuck you, that's a fact. Even if you still get some lousy rebills, they don't count 90% of your rebills to your account, just in their own pocket :facepalm:
 
In the past week I"ve had 350 files deleted; 10% of everything I store. Previously, the most I'd lose would be 15 a week, no more than 10 usually. Since March I've been tracking what files bring in accounts/rebills; so far none of them have been deleted.
 
if anyone here have $25 balance in affiliate account and the balance can purchase premium package internally

I am interested to take over with reasonable price

please send me PM if anyone of you interested
 
All these deleted files are very old files. If you don't get sales/rebill it's you own problem. Rapidgator yesterday deleted me 1400 files and I'm still getting sales/rebills everyday
You don't get any rebills from deleted files, that's how they fuck you, that's a fact. Even if you still get some lousy rebills, they don't count 90% of your rebills to your account, just in their own pocket :facepalm:

This is obviously. But if a file it's not downloaded in two years, means that neither can't generate sales because nobody see the link or nobody download the link. So, it doesn't matter if is deleted.

All you are always saying the same shit: they always lie, they always cheat and they always shave, but always when you don't get what you desire from them. Maybe you are doing something wrong...
 
You don't get any rebills from deleted files, that's how they fuck you, that's a fact. Even if you still get some lousy rebills, they don't count 90% of your rebills to your account, just in their own pocket :facepalm:

This is obviously. But if a file it's not downloaded in two years, means that neither can't generate sales because nobody see the link or nobody download the link. So, it doesn't matter if is deleted.

All you are always saying the same shit: they always lie, they always cheat and they always shave, but always when you don't get what you desire from them. Maybe you are doing something wrong...


Look at my stats acouple of post above and think twice. You dont have to be Einstein to see that something is very wrong in RG. How on earth is possible to suddenly dont have sale/rebill. Here is the stats from prevoius month...

DateDownloadedSold premium accountsRebill premium**ReferalsEarned from sitesEarned
2015-05-01130 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-02102 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2015-05-03110 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2015-05-04102 (0$)3 (25.4850$)3 (25.4850$)0.0000$0 (0$)25.485$
2015-05-05126 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2015-05-06117 (0$)2 (18.9900$)2 (18.9900$)0.0000$0 (0$)18.99$
2015-05-07133 (0$)4 (37.9800$)3 (31.4850$)0.0000$0 (0$)37.98$
2015-05-08135 (0$)1 (12.4950$)1 (12.4950$)0.0000$0 (0$)12.495$
2015-05-09123 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-10142 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-11148 (0$)2 (18.9900$)1 (6.4950$)0.0000$0 (0$)18.99$
2015-05-12178 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2015-05-13149 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-14176 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2015-05-15141 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-16128 (0$)3 (25.4850$)2 (18.9900$)0.0000$0 (0$)25.485$
2015-05-17137 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL2277 (0$)21 (184.395$)14 (126.93$)0$0 (0$)184.395$
** Values
 
This is obviously. But if a file it's not downloaded in two years, means that neither can't generate sales because nobody see the link or nobody download the link. So, it doesn't matter if is deleted.

All you are always saying the same shit: they always lie, they always cheat and they always shave, but always when you don't get what you desire from them. Maybe you are doing something wrong...


Look at my stats acouple of post above and think twice. You dont have to be Einstein to see that something is very wrong in RG. How on earth is possible to suddenly dont have sale/rebill. Here is the stats from prevoius month...

DateDownloadedSold premium accountsRebill premium**ReferalsEarned from sitesEarned
2015-05-01130 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-02102 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2015-05-03110 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2015-05-04102 (0$)3 (25.4850$)3 (25.4850$)0.0000$0 (0$)25.485$
2015-05-05126 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2015-05-06117 (0$)2 (18.9900$)2 (18.9900$)0.0000$0 (0$)18.99$
2015-05-07133 (0$)4 (37.9800$)3 (31.4850$)0.0000$0 (0$)37.98$
2015-05-08135 (0$)1 (12.4950$)1 (12.4950$)0.0000$0 (0$)12.495$
2015-05-09123 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-10142 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-11148 (0$)2 (18.9900$)1 (6.4950$)0.0000$0 (0$)18.99$
2015-05-12178 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2015-05-13149 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-14176 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2015-05-15141 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-05-16128 (0$)3 (25.4850$)2 (18.9900$)0.0000$0 (0$)25.485$
2015-05-17137 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL2277 (0$)21 (184.395$)14 (126.93$)0$0 (0$)184.395$
** Values

I do not see any strange thing in that stats. Sometimes you get sales, sometimes you get rebills, sometimes you get nothing. What's the problem? Oh, sorry! I see now. You want to get sales/rebills everyday and you don't got it.
 
Back
Top