Rapidgator Discussion thread

35,951 comments
2013-07-01 29 (0$) 0 (0.0000$) 0 (0.0000$) 0.0413$ 0 (0$) 0.0413$
2013-07-02 19 (0$) 0 (0.0000$) 0 (0.0000$) 0.0623$ 0 (0$) 0.0623$
2013-07-03 38 (0$) 0 (0.0000$) 0 (0.0000$) 0.0314$ 0 (0$) 0.0314$
2013-07-04 49 (0$) 0 (0.0000$) 0 (0.0000$) 0.0447$ 0 (0$) 0.0447$
2013-07-05 43 (0$) 0 (0.0000$) 0 (0.0000$) 0.0525$ 0 (0$) 0.0525$
2013-07-06 26 (0$) 0 (0.0000$) 0 (0.0000$) 0.0142$ 0 (0$) 0.0142$

Hahahaha again 14 days for shaving group thanks rg
 
TOXmFkS.png


what the hell.....
 
i am in shave group yesterday only sale day before yesterday 0 sale and today 0 sale
i expected to get altleast 2 sales per day

2013-06-30 60 (0$) 1 (12.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 12.495$
2013-07-01 28 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-07-02 29 (0$) 1 (12.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 12.495$
2013-07-03 42 (0$) 2 (12.9900$) 0 (0.0000$) 0.6495$ 0 (0$) 13.6395$
2013-07-04 19 (0$) 1 (6.4950$) 1 (6.4950$) 0.0000$ 0 (0$) 6.495$
2013-07-05 32 (0$) 1 (6.4950$) 0 (0.0000$) 1.2495$ 0 (0$) 7.7445$
2013-07-06 29 (0$) 0 (0.0000$) 0 (0.0000$) 1.2495$ 0 (0$) 1.2495$
 
Last edited:
Back
Top