Rapidgator Discussion thread

35,955 comments
I think another reason for low sales is that there is some problem with payment options, I have seen some people complaining that they are unable to buy premium through paysafecard or visa, so if its true then no wonder sales are low, many people are unable to buy premium, I don't know what RG is doing about this, but they should fix this if its true.
 
Rapidgator has become really a blackbox for me now. After two awesome weeks, last week was really bad in terms of sales, but this week I already earned more than during the whole last week.
BUT: I only have rebills now, no new sales which would be impossible when I look 30 (+/-3) days back where the initial sales for this rebills should be there...
So either RG did not count my sales properly one month back or they are counting new sales now as rebills.
 
1 sales after 2 days ...

2013-06-07 186 (0$) 5 (45.9750$) 2 (26.4900$) 0.0000$ 0 (0$) 45.975$
2013-06-08 163 (0$) 1 (6.4950$) 1 (6.4950$) 0.0000$ 0 (0$) 6.495$
2013-06-09 163 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-10 177 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-11 107 (0$) 1 (6.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 6.495$
 
[slide]http://img845.imageshack.us/img845/4975/downloadfileadlcmaliain.png[/slide]​

WTHell? Bhow Bhow DoggY got mad of seeing the same thing over and over again. So many ads and 2 popups. I do have a adblock plus installed on my browser but still i see ads most of the time. In next few days when you don't get sales then I am sure this would be the reason behind this. People hate ads and RG has both ads and popups on a site. :((
 
@DoggY DoG
I fully agree with you! How can you be just so stupid to flood your potential customers with popups and all kinds of ads when you want to make sales?! But pretty obvious that RG wants to make some extra money from ads since they pay you nothing for the ads :facepalm:
 
many download but sales are 0000000000000000000000000000000000000000000000
2013-06-05 104 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-06 132 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-07 144 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-08 158 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-09 158 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-10 188 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-11 239 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
 
Nice stats, lahor :fly:
Why don't you change host? Maybe you are uploading stuff for people from countries which cannot pay for premium because it is not available for them? Or maybe they just don't have the money? Can't imagine to have more than 1k counted DL without a single sale :facepalm:
 
many download but sales are 0000000000000000000000000000000000000000000000
2013-06-05 104 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-06 132 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-07 144 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-08 158 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-09 158 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-10 188 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2013-06-11 239 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$

my state sane to you bro
atlast we are brother :friends:
 
Back
Top