Post your ORON earnings screenshots

Status
Not open for further replies.
@weena
Hey leecher, i see your stat is awesome :facepalm: May be better if you'll leech material from pay sites rather than other posters? ;)
 
Oron has really fucked up this time. Notice that when you export multiple files, the links don't contain the filename.
I hope they fix this.
 
2011-08-23 14:37:50 104.70 [APPROVED]
2011-08-08 02:41:28 110.63 [PAID]
2011-07-31 04:04:42 102.33 [PAID]
2011-07-16 14:05:07 103.03 [PAID]
2011-07-05 14:22:29 107.01 [PAID]
2011-06-25 07:47:31 103.70 [PAID]
2011-06-12 05:17:42 100.89 [PAID]
2011-05-24 03:13:38 101.21 [PAID]
2011-05-02 05:55:07 106.62 [PAID]
 
Oron has really fucked up this time. Notice that when you export multiple files, the links don't contain the filename.
I hope they fix this.

I don't think they will fix this, they have add a "+-" export function which export something like "Filename URL"
 
PPD plan with oron is just a joke, Oron is only for PPS , especially currently with the 110% promo, Im having my best month earning almost without uploading new files at all
 
My latets Earning :)

f9JBt.png
 
2011-08-21 376 / 40 $8.2720 $0.0000 $0.0000 $0.0000
2011-08-22 359 / 16 $10.4469 $0.0000 $0.0000 $0.0000
2011-08-23 513 / 48 $15.3891 $0.0000 $0.0000 $0.0000
2011-08-24 233 / 19 $6.9900 $0.0000 $0.0000 $0.0000
2011-08-25 471 / 49 $14.1025 $0.0000 $0.0000 $0.0000
2011-08-26 541 / 68 $16.2300 $0.0000 $0.0000 $0.0000
2011-08-27 605 / 93 $18.1500 $0.0000 $0.0000 $0.0000
2011-08-28 681 / 102 $20.4300 $0.0000 $0.0000 $0.0000
2011-08-29 611 / 89 $18.3025 $0.0000 $0.0000 $0.0000
2011-08-30 690 / 94 $20.7000 $0.0000 $0.0000 $0.0000
 
2011-08-21 376 / 40 $8.2720 $0.0000 $0.0000 $0.0000
2011-08-22 359 / 16 $10.4469 $0.0000 $0.0000 $0.0000
2011-08-23 513 / 48 $15.3891 $0.0000 $0.0000 $0.0000
2011-08-24 233 / 19 $6.9900 $0.0000 $0.0000 $0.0000
2011-08-25 471 / 49 $14.1025 $0.0000 $0.0000 $0.0000
2011-08-26 541 / 68 $16.2300 $0.0000 $0.0000 $0.0000
2011-08-27 605 / 93 $18.1500 $0.0000 $0.0000 $0.0000
2011-08-28 681 / 102 $20.4300 $0.0000 $0.0000 $0.0000
2011-08-29 611 / 89 $18.3025 $0.0000 $0.0000 $0.0000
2011-08-30 690 / 94 $20.7000 $0.0000 $0.0000 $0.0000
Nice Earning :)
Why PPD ?
 
Status
Not open for further replies.
Back
Top