Rapidgator Discussion thread

35,898 comments
!!!!!!!!!!!!!!!!!!!!!!!!


I renewed my Rapidgator account using my debit card om 05.10.19.

The next day I was advised by the bank of unusual activity on my account.

It seems that someone has tried to withdraw two lots of $50.00 using my
card number.

I have send the following message to Rapidgator.

(My bank has advised me that someone has tried to take money from my account.
The bank has blocked the payment and cancelled the card.
It seems that someone in your company has passed my card details to a third party
and they have tried to withdraw two times $50.00.
If this is true then it is a disgusting situation and very bad security within your company.
Please investigate and let me know what is going on. I cannot afford to do business
with a company online if it is not secure and safe)


This is from someone on big site

What is the matter of Rapid?
 
The chinese paygate processors they use are very well known for using the cards for blatant fraud. K2S had this issue for a very long time, and probably still does. Most hosts have this issue since no one other than chinese processors accept them for card processing.
 
15 days without a sale! Oh forgot i have 2 as total 12$! Realy i dont understand what happen to RG! Before this days my stats are very nice!

2019-09-23 98 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-24 108 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-25 120 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-26 134 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-27 118 (0$) 2 (11.9920$) 0 (0.0000$) 0.0000$ 0 (0$) 11.992$
2019-09-28 119 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-29 113 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-09-30 120 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-01 122 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-02 117 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-03 125 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-04 130 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-05 137 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-06 99 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-10-07 79 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
 
wht is the problem guys ?
i'm work with PPD in RG and don't knw if they still pay for PPD or not as they mentioned in their site as :
We pay weekly, on Thursdays, in the last week (Mon-Sun)

or when u work with PPS it's different on paying time.
 
i dont believe they have different paying time for PPD/PPS. On section "Payments" you have list of requested payments with payout dates. Sometimes, i dont know why, they pay earlier requested payments. But I can't remember ever being late with the payout.
 
Back
Top