Rapidgator Discussion thread

35,954 comments
screenshot_1.png


this weekend was not bad...
 
2015-03-12261 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-03-13300 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2015-03-14225 (0$)2 (18.9900$)2 (18.9900$)0.0000$0 (0$)18.99$
2015-03-15181 (0$)1 (12.4950$)1 (12.4950$)0.0000$0 (0$)12.495$
2015-03-16187 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2015-03-17289 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2015-03-18141 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$


Last sell is on 13.03.2015. Until now there are 1023 downloads without sale... Other thing: downloads stats are frozen. After one or two hours they change with 10-15 downloads automatically, after one, two hours... again, and this is from 3-4 days. I asked support for that, i asked them for downloads, they answer me that there are no problem with sales...!?
 
Last sell is on 13.03.2015. Until now there are 1023 downloads without sale... Other thing: downloads stats are frozen. After one or two hours they change with 10-15 downloads automatically, after one, two hours... again, and this is from 3-4 days. I asked support for that, i asked them for downloads, they answer me that there are no problem with sales...!?

they skip sale manually. that's why stat update after one or two hours later. download counts , latest uploads list, etc...
 
Back
Top