Rapidgator Discussion thread

35,915 comments
RG asked any of you for PIN code for login ( sent on email ) if your IP is changed ? Today I had this request ....




I think everyone got it, if the ip changed. I got the same message, and so did all the people I asked about it.

Problem is..... the email is taking a very, very long time to even arrive.

i always use mutiple IP's .. never got that message !

i use gmail
 
I think everyone got it, if the ip changed. I got the same message, and so did all the people I asked about it.

Problem is..... the email is taking a very, very long time to even arrive.

i always use mutiple IP's .. never got that message !

i use gmail
me too this thing is very bad Why they added this choice now i I can not use my rapidleech
 
Last edited:
RG is an idiot. Right now the stupid PIN code is received by some and some don't even receive it and some receive with delay ( i had it half hour in my gmail inbox). It also breaks the web upload used by zoom,rapidleech,etc because of the additional PIN code page which was never there to begin with.

Instead of using such a page, they should just do what other filehosts do and just have an option in the profile settings of the account for whitelisted IPs that you can enter. Way to end 2014 RG!
 
Last edited:
Is not possible, 5 days and even a sale? Wtf? PLz Someone explains to me what happens with Rg?

2014-12-21131 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-12-22127 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2014-12-23111 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2014-12-24119 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-12-25113 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-26126 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-12-27142 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-28171 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-29159 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-30127 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-3120 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
 
Is not possible, 5 days and even a sale? Wtf? PLz Someone explains to me what happens with Rg?

2014-12-21131 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-12-22127 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2014-12-23111 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2014-12-24119 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-12-25113 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-26126 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-12-27142 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-28171 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-29159 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-30127 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-12-3120 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$


i think this pic may explains you problem

1234.jpg
 
Back
Top