Rapidgator Discussion thread

35,914 comments
Date Downloaded Sold premium accounts Rebill premium**
2012-12-27 39 (0$) 0 (0.0000$) 0 (0.0000$)
2012-12-28 39 (0$) 1 (5.8455$) 0 (0.0000$)
2012-12-29 43 (0$) 0 (0.0000$) 0 (0.0000$)
2012-12-30 60 (0$) 4 (19.4850$) 2 (7.7940$)
2012-12-31 56 (0$) 3 (23.2380$) 1 (3.8970$)
2013-01-01 41 (0$) 1 (5.8455$) 0 (0.0000$)
2013-01-02 36 (0$) 3 (25.1865$) 0 (0.0000$)
TOTAL 314 (0$) 12 (79.6005$) 3 (11.691$)

BREAKING The Record No Alternate 0 Sale from 30 dec

and got 3 Rebills...No Today n Yesterday!
 
Back
Top