Rapidgator Discussion thread

36,001 comments
I think RG started giving sales! :sun:

image.png
 
IN DIFFERENCE BETWEEN 2013 TO 2014
2013-09-01278 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2013-09-02271 (0$)3 (19.4850$)0 (0.0000$)0.0000$0 (0$)19.485$
2013-09-03265 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-09-04279 (0$)4 (25.9800$)0 (0.0000$)0.0000$0 (0$)25.98$
2013-09-05278 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2013-09-06247 (0$)4 (44.4800$)0 (0.0000$)0.0000$0 (0$)44.48$
2013-09-07228 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2013-09-08261 (0$)4 (31.9800$)0 (0.0000$)0.0000$0 (0$)31.98$
2013-09-09284 (0$)3 (37.9850$)1 (6.4950$)0.0000$0 (0$)37.985$
2013-09-10265 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-09-11263 (0$)3 (19.4850$)0 (0.0000$)0.0000$0 (0$)19.485$
2013-09-12230 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2013-09-13227 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2013-09-14233 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-09-15253 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2013-09-16226 (0$)3 (19.4850$)0 (0.0000$)0.0000$0 (0$)19.485$
2013-09-17198 (0$)2 (18.9900$)1 (6.4950$)0.0000$0 (0$)18.99$
2013-09-18188 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-09-19184 (0$)3 (19.4850$)2 (12.9900$)0.0000$0 (0$)19.485$
2013-09-20159 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2013-09-21128 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2013-09-22187 (0$)3 (19.4850$)3 (19.4850$)0.0000$0 (0$)19.485$
2013-09-23176 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2013-09-24188 (0$)2 (18.9900$)1 (6.4950$)0.0000$0 (0$)18.99$
2013-09-25211 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2013-09-26186 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2013-09-27189 (0$)2 (24.9900$)0 (0.0000$)0.0000$0 (0$)24.99$
2013-09-28215 (0$)3 (31.4850$)1 (6.4950$)0.0000$0 (0$)31.485$
2013-09-29243 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2013-09-30210 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
TOTAL6750 (0$)58 (473.71$)15 (97.425$)0$0 (0$)473.71$

2014
2014-09-0188 (0$)2 (12.9900$)1 (6.4950$)0.0000$0 (0$)12.99$
2014-09-0278 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-09-0359 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-0478 (0$)3 (25.4850$)0 (0.0000$)0.0000$0 (0$)25.485$
2014-09-0596 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-0679 (0$)4 (31.9800$)0 (0.0000$)0.0000$0 (0$)31.98$
2014-09-0771 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-0873 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-0954 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1083 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-1170 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-1260 (0$)2 (12.9900$)1 (6.4950$)0.0000$0 (0$)12.99$
2014-09-1378 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1465 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-1571 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1671 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1760 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1862 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-1971 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-2056 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-2158 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-09-2262 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-2362 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2014-09-2439 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-2530 (0$)1 (6.4950$)1 (6.4950$)0.0000$0 (0$)6.495$
2014-09-2611 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-09-2725 (0$)2 (18.9900$)0 (0.0000$)0.0000$0 (0$)18.99$
2014-09-2837 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-09-2941 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-09-3028 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL1816 (0$)25 (198.375$)4 (25.98$)0$0 (0$)198.375$

AND THIS WEEK VERY INTRESTING


2014-09-2941 (0$)1 (12.4950$)0 (0.0000$)0.0000$0 (0$)12.495$
2014-09-3028 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-10-0124 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-10-0220 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2014-10-0325 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-10-0420 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2014-10-052 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
TOTAL160 (0$)3 (25.485$)0 (0$)0$0 (0$)25.485$
RG STILL SAID WE ARE NOT SHAVING ITS VERY FUNNY HAHAHAH:thumbdown:
 
September 2013:

Storage - 4 TB
Downloads - 10793
Sales/rebills - 700$

September 2014:

Storage - 7,5 TB
Downloads - 3940
Sales/rebills - 400$

This week - 38$ :wacko:
 
Last edited:
i asked them why was my earnings dropped to less than 50% and they replied to me with this after waiting for days :facepalm:

Dear Customer,

You subscribed for subscription service with recurring payments.
You can see this information when you upgrade your account to premium

Check the picture. This information is directly under the tariffs.
http://take.ms/TEVXb

You can always cancel your subscription in your account, but not later than 24 hours before the end of your subscription.
Enter http://www.rapidgator.net/settings/other and check "Cancel subscription"

In case you wish to terminate subscription - It is your sole duty to request Rapidgator of such termination by using interface available on website or by contacting customer support. Absence of your request to terminate subscription prior the scheduled date of the renewal shall be deemed as your acquiescence to such transaction.


When you buy new plan - you buy new subscription with recurring billing. So in case you want to cancel active subscription - you can do it in your profile setting.



Ticket Details
 
i asked them why was my earnings dropped to less than 50% and they replied to me with this after waiting for days :facepalm:

Dear Customer,

You subscribed for subscription service with recurring payments.
You can see this information when you upgrade your account to premium

Check the picture. This information is directly under the tariffs.
http://take.ms/TEVXb

You can always cancel your subscription in your account, but not later than 24 hours before the end of your subscription.
Enter http://www.rapidgator.net/settings/other and check "Cancel subscription"

In case you wish to terminate subscription - It is your sole duty to request Rapidgator of such termination by using interface available on website or by contacting customer support. Absence of your request to terminate subscription prior the scheduled date of the renewal shall be deemed as your acquiescence to such transaction.


When you buy new plan - you buy new subscription with recurring billing. So in case you want to cancel active subscription - you can do it in your profile setting.



Ticket Details

same here WTF happend to the support of RG
 
Back
Top