Rapidgator Discussion thread

35,955 comments
Yeahh !! My issue is resolved.
Account upgraded :psy:

iaarg.png

 
this week stat not acceptable
2016-02-1542 (0$)4 (25.9800$)0 (0.0000$)0.0000$0 (0$)25.98$
2016-02-1626 (0$)2 (12.9900$)0 (0.0000$)0.0000$0 (0$)12.99$
2016-02-1750 (0$)4 (25.9800$)2 (12.9900$)0.0000$0 (0$)25.98$
2016-02-1868 (0$)1 (6.4950$)0 (0.0000$)0.0000$0 (0$)6.495$
2016-02-1964 (0$)1 (12.4950$)1 (12.4950$)0.6495$0 (0$)13.1445$
2016-02-2040 (0$)2 (12.9900$)1 (6.4950$)0.0000$0 (0$)12.99$

Ur sad from this stats ??? !:wacko:
if u have stats like this i will dance on oppa gangnam style :psy:
 
Last edited:
Every week same situation FUUUUUUUUUUUUUUUUUUUUUUUUUU!

2016-02-15105 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-16112 (0$)2 (12.9900$)2 (12.9900$)0.0000$0 (0$)12.99$
2016-02-17125 (0$)2 (18.9900$)1 (12.4950$)0.0000$0 (0$)18.99$
2016-02-18133 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-19117 (0$)2 (18.9900$)1 (12.4950$)0.0000$0 (0$)18.99$
2016-02-20144 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$
2016-02-2156 (0$)0 (0.0000$)0 (0.0000$)0.0000$0 (0$)0$

You are UNBELIEVABLE MORONS and MISERABLE THIEVEST !!!!!!!!!!
Working on SHAVINGATOR more than 4-5 years but this is definitly last month!
 
Last edited:
Back
Top