Tracert Result - Good or Bad?

Status
Not open for further replies.

JMimic

Active Member
197
2010
2
0
Tracing route to 66-197-212-117.hostnoc.net [66.197.212.117]
over a maximum of 30 hops:
1 4 ms 5 ms 1 ms dslrouter [192.168.1.1]
2 * * * Request timed out.
3 * 187 ms 4850078 ms 67.129.94.18
4 341 ms 366 ms 343 ms hnl-edge-02.inet.qwest.net [67.129.94.37]
5 436 ms 443 ms 4290116045 ms lap-brdr-03.inet.qwest.net [67.14.22.78]
6 4851961 ms 120 ms 135 ms 63.146.27.154
7 386 ms 419 ms 425 ms vl0019.gwy02.sctn01.hostnoc.net [63.218.31.42]
8 479 ms 465 ms 485 ms xe1-02.agg01.sctn01.hostnoc.net [64.191.19.2]
9 566 ms 581 ms 584 ms 66-197-212-117.hostnoc.net [66.197.212.117]
Trace complete.

From 1 to 10, what would you say?
 
1 comment
Your connection to the IP/site does not have to 'hop' over a lot of routers. Meaning you can reach your desired destination quicker. Which, in my opinion, is great. The resulting ping is also decent enough IMO.
 
Status
Not open for further replies.
Back
Top