Rapidgator Discussion thread

35,749 comments
2019-08-13 77 (0$) 1 (4.4970$) 0 (0.0000$) 0.0000$ 0 (0$) 4.497$
2019-08-14 88 (0$) 1 (7.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 7.495$
2019-08-15 96 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-16 129 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-17 170 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-18 102 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-19 78 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
 
Last edited:
2019-08-14 259 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-15 263 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-16 365 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-17 401 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-18 410 (0$) 1 (24.9950$) 0 (0.0000$) 0.0000$ 0 (0$) 24.995$
2019-08-19 344 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
 
On sales, lol XD
EqMWbA8.png
 
Back
Top