Rapidgator Discussion thread

35,792 comments
2019-12-01 1065 (11.2295$) 1 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 11.2295$
2019-12-02 986 (12.13$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 12.13$
2019-12-03 1019 (11.042$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 11.042$
2019-12-04 878 (9.35255$) 2 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 9.35255$
2019-12-05 977 (10.9965$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 10.9965$
 
Last edited:
Hell yeah

2019-11-30 217 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-12-01 244 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-12-02 256 (0$) 1 (7.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 7.495$
2019-12-03 224 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-12-04 251 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-12-05 361 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-12-06 91 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
TOTAL 1644 (0$) 1 (7.495$) 0 (0$) 0$ 0 (0$) 7.495$
 
Back
Top