Rapidgator Discussion thread

35,792 comments
What Happen To Sales This week 0 sales..
2019-08-17 139 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-18 151 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-19 135 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-20 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-21 120 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-22 107 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-23 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-08-24 118 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
 
I get low download speed (less than 10MB/s with IDM)
internet speeds 500 Mbps

guys, what's your download speed?
Does Rapidgator limited download speed for Premium account?
 
Back
Top