Rapidgator Discussion thread

35,792 comments
2019-01-22 99 (0$) 2 (14.9900$) 0 (0.0000$) 0.0000$ 0 (0$) 14.99$
2019-01-23 76 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-24 59 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-25 79 (0$) 2 (57.4900$) 1 (7.4950$) 0.0000$ 0 (0$) 57.49$
2019-01-26 125 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-27 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-28 136 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-29 83 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-30 91 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-31 74 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-01 83 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-02 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-03 111 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-04 103 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-05 52 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$

:(
 
2019-01-22 99 (0$) 2 (14.9900$) 0 (0.0000$) 0.0000$ 0 (0$) 14.99$
2019-01-23 76 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-24 59 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-25 79 (0$) 2 (57.4900$) 1 (7.4950$) 0.0000$ 0 (0$) 57.49$
2019-01-26 125 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-27 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-28 136 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-29 83 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-30 91 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-01-31 74 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-01 83 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-02 128 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-03 111 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-04 103 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2019-02-05 52 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$

:(
Same shit here
 
Back
Top