Rapidgator Discussion thread

35,793 comments
Last Week Very slow

2018-08-14 12 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-15 11 (0$) 1 (24.9950$) 0 (0.0000$) 0.0000$ 0 (0$) 24.995$
2018-08-16 12 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-17 20 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-18 16 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-19 14 (0$) 1 (4.4970$) 0 (0.0000$) 0.0000$ 0 (0$) 4.497$
2018-08-20 9 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
TOTAL 94 (0$) 2 (29.492$) 0 (0$) 0$ 0 (0$) 29.492$
 
2639593728b5b1c04c0a04d9ff75545944269f20.jpg

GOOD SALES
 
People with good stats don't like showing theirs on here since they will get these kind of responses:
a) People saying that they're paid by Rapidgator.
b) Get bombarded with tons of PMs asking what or where do they post.
c) It's fake and they've edited their stats, lol.
 
2018-08-16 698 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-17 679 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-18 685 (0$) 1 (7.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 7.495$
2018-08-19 656 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
2018-08-20 801 (0$) 1 (7.4950$) 0 (0.0000$) 0.0000$ 0 (0$) 7.495$
2018-08-21 820 (0$) 1 (11.9970$) 0 (0.0000$) 0.0000$ 0 (0$) 11.997$
2018-08-22 375 (0$) 0 (0.0000$) 0 (0.0000$) 0.0000$ 0 (0$) 0$
TOTAL 4714 (0$) 3 (26.987$) 0 (0$) 0$ 0 (0$) 26.987$

bad bad days
 
Back
Top